iPhone Repairs
iPhone 7 / 7+ / 6S / 6S+ Repair Problem | 7+ | 7 | 6S+ | 6S |
---|---|---|---|---|
LCD Screen Repair | $100 | $100 | $100 | $100 |
Button Repair | $75 | $75 | $75 | $75 |
Charging / Dock Port / Battery | $75 | $75 | $75 | $75 |
Water Damage | $150 | $150 | $150 | $130 |
Problem Not Listed = Fill out form below |
iPhone 6 / 6+ / 5 / 5C/5S Repair Problem | 6+ | 6 | 5S/5C | 5 |
---|---|---|---|---|
LCD Screen Repair | $80 | $80 | $75 | $75 |
Back Plate Repair | ASK | ASK | $75 | $65 |
Buttons Repair | $75 | $75 | $75 | $65 |
Charging / Dock Port / Battery | $75 | $75 | $60 | $50 |
Camera | $75 | $75 | $75 | $65 |
Problem Not Listed = Fill out form below |